RusChampion Junior World Winner'09
Junior Champion Weißrussland Junior Champion Russland Erix Blind Date Photos Blog |
|||
|
|||
Schauen / Shows (Abkürzungen) | Prüfungen / Tests | ||
30.5.2009 BabyBIS-2 Cheropovetz, Best Baby, Judge: Rozenberg | |||
06.06.09 BabyBIS-2 Vologda, Best Baby, Judge: Ostrovskaya | |||
07.06.09 BabyBIS-2 Yaroslavl, Best Baby, Judge: Kharatisvili | |||
07.06.09 Yaroslavl, Best Baby, Judge: Rozenberg | |||
21.06.09 Vologda, Best Baby, Judge: Gubina Vera | |||
21.06.09 BabyBIS-5 Vologda, Best Baby, Judge: Tios Anna | |||
04.07.09 Best Puppy, Rybinsk, Judge: e: Kuleshova | |||
11.7.09 Puppy BIS-1, Cheropovets, Judge; M. Gerasimova | |||
02.08.2009
Rybinsk, Best Puppy, Judge I.Rodina |
|||
08.08.2009 Vologda, Best
Puppy, Puppy BIS-2, Judge E.Erusalimskaya |
|||
15.08.2009
Yaroslavl, Best Puppy, A.Belkin |
|||
19.9.2009 Vologda CW, JCAC BOB, Mironov | |||
11.10.2009 Worlddogshow Bratislava, Junior World Winner | |||
18.10.2009 Rybinsk, CW, JCAC, BOB, BIG-2, JBIS-2, Filatova | |||
21.11.2009 Minsk, Belorus, jCAC, CW, Judge: Kislyakov (Belarus) | |||
22.11.2009 Minsk, Belorus, jCAC, CW, Judge: Aleksandrov (Ukraine) | |||
28.11.2009 Cheropovetz, jCAC,CW, BOB,BIG-2, Judge: Krakovskay | |||
28.11.2009 Cheropovetz, jCAC,CW, BOB,,jBIS-1 Judge: Trofimov, | |||
12.12.2009 All-Russian CAC, Rybinsk JCAC, BOB, BIG-3,Patrina (RUS) | |||
30.01.2010 All-Russian CAC, Cherepovets CW, JCAC, BOB, BIG-3, JBIS-5, S.Ekaterina (RUS) | |||
06.02.2010 International CACIB, Brno (CZ), 2'Exc, P. Frantisek (CZ) | |||
07.02.2010 International CACIB, Brno (CZ) 2'Exc, S. Dana (CZ) | |||
28.02.2010 All-Russian CAC, Cheropovetz, CW, JCAC, BOB,BIG-3 Nikitin (RU) | |||
07.03.2010 International CACIB St.Petersburg - CW, JCAC, BOB | |||
21.03.2010 All-Russian CAC Cheropovetz CW, CAC, BOB, BIG-1 BIS-3, Smirnova (RU) | |||
27.03.2010 International CACIB "Eurasia-1" Moskau, 1'EXC, Gert Christensen, DK | |||
28.03.2010 International CACIB "Eurasia-2" Moskau, CAC rCACIB, K. Granaas Hansen, Norwegen | |||
25.6.2010 1'EXC Zwischenklasse Worlddogshow Herning, DK | |||
Formwertergebnis |
|||
Ahnentafel / Pedigree |
|||
SU(u)CH Almanza Double Chocolate Sundae HD: A |
SU(u)CH Almanza Playstation |
WW-02 NORDUCH Almanza Roundabout | |
SU(u)CH NUCH Almanza Playing With Fire | |||
SU(u)CH VWW-08 SV-06 |
JWW-00 INTCH Almanza Sharp Shooter | ||
WW-96 INTCHAlmanza Mad About Chocolate | |||
Amazing Grace Cleopatra DRC-F 06-2369 HD: A2 |
Huntlovers Jumping for the Hunt | Almanza Chocolate Brandy Wafer | |
Toffedreams Four Roses | |||
Amazing Grace Amanda | DCH Charon of Camelot | ||
DCH Cassia of Lorien |